
To download a map of all the ethanol plants, click here.
Look for Ethanol Plants along the way.
| Plant | Location | |
| 1 | Valero Renewables | Albert City |
| 2 | Platinum Ethanol, LLC | Arthur |
| 3 |
Poet Biorefining |
Ashton |
| 4 | ADM | Cedar Rapids |
| 5 | Valero Renewables | Charles City |
| 6 | Poet Biorefining | Coon Rapids |
| 7 | Poet Biorefining | Corning |
| 8 | Southwest Iowa Renewable Energy | Council Bluffs |
| 9 | The Andersons Denison Ethanol LLC | Denison |
| 10 | Big River United Energy, LLC | Dyersville |
| 11 | Poet Biorefining | Emmetsburg |
| 12 | Flint Hills Resource Renewables | Fairbank |
| 13 | Valero Renewables | Fort Dodge |
| 14 | Quad-County Corn Processors | Galva |
| 15 | Corn, LP | Goldfield |
| 16 | Poet Biorefining | Gowrie |
| 17 | Louis Dreyfus Commodities | Grand Junction |
| 18 | Poet Biorefining | Hanlontown |
| 19 | Valero Renewables | Hartley |
| 20 | Flint Hills Resource Renewables | Iowa Falls |
| 21 | Poet Biorefining | Jewell |
| 22 | Green Plains Renewable Energy | Lakota |
| 23 | Little Sioux Corn Processors | Marcus |
| 24 | Golden Grain Energy LLC | Mason City |
| 25 | Flint Hills Resource Renewables LLC | Menlo |
| 26 | Plymouth Energy, LLC | Merrill |
| 27 | Lincolnway Energy | Nevada |
| 28 | Homeland Energy Solutions | Lawler |
| 29 | Flint Hills Resource Renewables LLC | Shell Rock |
| 30 | Green Plains Renewable Energy | Shenandoah |
| 31 | Siouxland Energy and Livestock LLC | Sioux Center |
| 32 | Absolute Energy, LLC | St. Ansgar |
| 33 | Pine Lake Corn Processors LLC | Steamboat Rock |
| 34 | Green Plains Renewable Energy | Superior |
| 35 | Big River Resources | West Burlington |
| Plant | Location | |
| 1 | ADM | Cedar Rapids |
| 2 | Penford | Cedar Rapids |
| 3 | Cargill | Cedar Rapids |
| 4 | ADM | Clinton |
| 5 | Cargill | Eddyville |
| 6 | Cargill (online fall 2013) | Fort Dodge |
| 7 | Grain Processing Corp | Muscatine |
Iowa ethanol plants have the capacity to produce approximately 3.7 billion gallons of ethanol each year.